Featured ICOs
ICO Spreadsheet
| Name | Hard Cap | Start | End | Country | Team | Score |
|---|---|---|---|---|---|---|
| ★ DMarket | 2017-11-14 | 2017-11-28 | Ukraine | 7.9 | 80.0 | |
| Experty | 10890000.0 | 2017-12-13 | 2018-02-10 | Switzerland | 7.1 | 76.0 |
| CommerceBlock | 25000000.0 | 2017-11-28 | 2017-12-19 | UK | 7.8 | 83.0 |
| SwissBorg | 2017-11-21 | 2017-12-21 | Switzerland | 7.9 | 81.0 | |
| EthLend | 2017-11-25 | 2017-12-09 | Estonia | 8.8 | 89.0 | |
| Gizer (PreICO) | 18000000.0 | 2017-11-10 | 2017-11-20 | USA | 7.9 | 82.0 |
| INS | 19800000.0 | 2017-12-04 | 2017-12-25 | Russia | 8.7 | 89.0 |
| Opporty | 26400000.0 | 2017-10-19 | 2017-11-24 | Russia | 7.9 | 80.0 |
| SportyFi | 16000000.0 | 2017-11-21 | 2017-12-08 | Slovenia | 8.5 | 85.0 |
| Aigang | 14850000.0 | 2017-11-15 | 2017-12-15 | Singapore | 8.1 | 81.0 |
| crypto.tickets | 23000000.0 | 2017-10-05 | 2017-11-30 | Russia | 9.0 | 86.0 |
| FluzFluz | 2017-12-11 | 2017-12-30 | Colombia | 9.3 | 85.0 | |
| Gladius | 12500000.0 | 2017-11-01 | 2017-11-30 | USA | 8.1 | 80.0 |
| Prosense | 30000000.0 | 2017-11-16 | 2017-12-16 | Russia | 8.4 | 83.0 |
| Scorum | 17000000.0 | 2018-01-14 | 2018-02-11 | Belarus | 8.8 | 84.0 |
| VLB | 99000000.0 | 2017-11-27 | 2017-12-17 | Russia | 7.8 | 78.0 |
| Advanced Browsing Token | 2017-10-23 | 2017-12-23 | Spain | 8.2 | 79.0 | |
| Crypterium | 2017-10-31 | 2018-01-13 | Estonia | 8.5 | 83.0 | |
| DreamTeam | 2017-12-07 | 2017-12-10 | Ukraine | 7.8 | 79.0 | |
| DropDeck | 9570000.0 | 2017-11-21 | 2017-12-21 | Singapore | 9.0 | 87.0 |
| Forty Seven Bank | 2017-11-13 | 2017-12-11 | Latvia | 7.9 | 78.0 | |
| Gimmer | 2017-11-24 | 2018-01-02 | Gibraltar | 8.8 | 82.0 | |
| Jibrel Network | 2017-11-27 | 2017-12-27 | Switzerland | 9.1 | 88.0 | |
| Mobius Network | 39000000.0 | 2017-11-22 | 2017-12-08 | USA | 8.1 | 87.0 |
** hard cap prices are in USD and based on current ETH price.
To discuss advertising, please contact us as contact@icostats.com.
Donate BTC: 15gJiApW3G9MN2iTteQwQbq7NundwGWwv6
Donate LTC: LTdsVS8VDw6syvfQADdhf2PHAm3rMGJvPX
Donate ETH: 0x0074709077B8AE5a245E4ED161C971Dc4c3C8E2B